People and Credits
PML in MS E-Learning Main Contributors
| Dr. Mike Wattjes | Head of Imaging in Neuroinflammation and Neuroinfection Hannover Medical School, Hannover, Germany E Wattjes.Mike@mh-hannover.de | 
| Prof. Dr. Frederik Barkhof | Professor of Neuroradiology VU University Medical Center , Amsterdam, The Netherlands E f.barkhof@vumc.nl | 
| Martijn T Wijburg, MD | PhD Candidate Neurology VU University Medical Center, Amsterdam, The Netherlands E m.wijburg@vumc.nl | 
| Dr. Esther Sanchez | Senior staff neuroradiologist VU University Medical Center, Amsterdam, The Netherlands E e.sanchez@vumc.nl | 
| Marlieke de Vos, MSc | VU University Medical Center, Amsterdam, The Netherlands E ml.devos@vumc.nl | 
PML in MS E-Learning Steering Committee
| Dr. Mike Wattjes | Hannover Medical School, Hannover, Germany E Wattjes.Mike@mh-hannover.de | 
| Prof. Dr. Frederik Barkhof | VU University Medical Center, Amsterdam, The Netherlands E f.barkhof@vumc.nl | 
| Prof. Dr. Jérôme Hodel | Department of Neuroradiology, University of Lille, Lille, France E jerome.hodel@gmail.com | 
| Prof. Dr. Patrick Vermersch | Faculty of Medicine, University of Lille, Lille, France E patrick.vermersch@univ-lille2.fr | 
| Prof. Dr. David Li | Department of Radiology, UBC Hospital, Vancouver, Canada E David.Li@ubc.ca | 
| Prof. Dr. Alex Rovira | Head of MRI and Neuroradiology en Vall d'Hebron Hospital Autonomous University of Barcelona, Barcelona, Spain E alex.rovira@idi.gencat.cat | 
Software Architect and Engineering
| Vania Bessa Machado, PhD | Radiology and Nuclear Medicine Department VU University Medical Center, Amsterdam, The Netherlands E vbessamachado@gmail.com |